x
Fund Name | Investment Manager | Location | Strategy | Launch Date |
---|---|---|---|---|
GSB Market Neutral Fund (1) | GSB Podium Advisors | New York | Equity Statistical Arbitrage | March 2012 |
Amber Equity Fund | Amber Italia SGR | Milan, London, New York |
Southern Europe Equity L/S, Market Neutral |
October 2013 |
Anavon Global Equity L/S Fund (4) | Anavon Capital LLP | London | Global Equity L/S | October 2014 |
Silvaris Global Equity (2) | Silvaris Capital LLP | London | Global Equity L/S | December 2014 |
Quantmetrics Multi-Strategy Fund (3) | Quantmetrics Capital Management LLP | London | Managed Futures | May 2015 |
Fair Oaks Dynamic Credit Fund | Fair Oaks Capital Ltd | London, New York | Collateralised Loan Obligations | September 2016 |
Jötunn Global Macro Low Volatility | Forte Securities | London, New York | Global Macro | June 2018 |
Jötunn Global Macro Growth | Forte Securities | London, New York | Global Macro | June 2018 |
(1) Fund closed in May 2014
(2) Fund closed in June 2016
(3) Fund closed in September 2016
(4) Fund closed in December 2016